Huel Ready-to-drink
A delicious, complete, and affordable meal in a handy bottle, delivered straight to your door. Huel Ready-to-drink contains all 26 essential vitamins and minerals, carbohydrates, protein, fat, fibre and phytonutrients, and is naturally gluten-free.
A nutritionally complete meal in a bottle

Complete nutrition

Convenient

Affordable
Subscribe and save 10%

Plant-based
So much more than your average protein drink
Slow-release carbs
Omega 3 and 6
22g protein
Fibre
Phytonutrients
Vanilla v1.0
Each box contains 6 x 500ml bottles
| Per Bottle (500ml) | % RI | |
| Energy | 1680kJ 400kcal |
20% |
| Fat | 19g | 27% |
| – of which: | ||
| saturates | 3.9g | 20% |
| monounsaturates | 6.8g | |
| polyunsaturates | 7.1g | |
| Carbohydrate | 34g | 13% |
| – of which sugars | 4.3g | 5% |
| Fibre | 6g | (20%) |
| Protein | 20g | 40 |
| Salt | 0.69g | 12% |
Vanilla v1.0
| Vitamins & Minerals | Per Bottle (500ml) | % RI |
| Vitamin A (μg) | 180 | 23 |
| Vitamin D (μg) | 5 | 100 |
| Vitamin E (mg) | 3 | 25 |
| Vitamin K (μg) | 34 | 45 |
| Vitamin C (mg) | 60 | 75 |
| Thiamin (mg) | 0.26 | 24 |
| Riboflavin (mg) | 0.28 | 20 |
| Niacin (mg) | 3.2 | 20 |
| Vitamin B6 (mg) | 0.3 | 21 |
| Folate (μg) | 80 | 40 |
| Vitamin B12 (μg) | 0.8 | 32 |
| Biotin (μg) | 10 | 20 |
| Pantothenic Acid (mg) | 1.2 | 20 |
| Potassium (mg) | 940 | 47 |
| Chloride (mg) | 460 | 58 |
| Calcium (mg) | 260 | 33 |
| Phosphorus (mg) | 300 | 43 |
| Magnesium (mg) | 84 | 22 |
| Iron (mg) | 5 | 36 |
| Zinc (mg) | 2.2 | 22 |
| Copper (mg) | 0.2 | 20 |
| Manganese (mg) | 0.46 | 23 |
| Selenium (μg) | 11 | 20 |
| Chromium (μg) | 8 | 20 |
| Molybdenum (μg) | 10 | 20 |
| Iodine (μg) | 30 | 20 |
Additional Information
| Per 100ml | Per bottle (500ml) | |
| Choline (mg) | 22.0 | 110 |
| Omega-3 (g) | 0.4 | 2.1 |
| Omega-6 (g) | 0.8 | 4.1 |
| MCTs (g) | 0.6 | 2.8 |









Reviews
There are no reviews yet.